| Condition | Used |
| Body | Other |
| Make | Mazda |
| Model | CX5 |
| Mileage | 110000mi |
| Fuel type | Diesel |
| Engine | 2200 |
| Year | 2018 |
| Exterior Color | BLACK |
| Interior Color | black |
Nulla consequat enim
INTERIOR DESIGN
SAFETY FEATURES
EXTERIOR FEATURES
EXTRA FEATURES
| Condition | Used |
| Body | Other |
| Make | Mazda |
| Model | CX5 |
| Mileage | 110000mi |
| Fuel type | Diesel |
| Engine | 2200 |
| Year | 2018 |
| Exterior Color | BLACK |
| Interior Color | black |
Listing statistics for: